Experiences
Our commitment is to always give the best service to our client. Your trust is our honour and responsibility therefore PT. Teras Teknik Perdana will do it best for customer satisfaction. | ![]() |
Client | Name of Project, Plant Location & Work Category | Contract Value (US$ 1,00) |
Scope of Work |
Type of Contract |
Year Complete |
Peak Manpower (MEM) |
Refractory and Insulation Works | ||||||
JGC-KBR Indonesia J.O. | Tangguh LNG - WWT Project, Material and Application Scaffolding | 573.000,00 | C | L | 2011 | 46 |
Additional Work, Irian Jaya. | ||||||
JGC-KBR Indonesia J.O. | Tangguh LNG - WWT Project, Material and Application Scaffolding | 720.000,00 | C | L | 2011 | 72 |
Additional Work, Irian Jaya. | ||||||
PT. Buma Perindahindo | Civil Maintenance BP Tangguh LNG Project, Irian Jaya, Insulation, | 925.000,00 | C | L | 2011 | 26 |
Painting and Scaffolding Work | ||||||
Hyundai Heavy Industries Co., Ltd. | Pearl GTL Project Feed Gas Preparation (FGP) Works, Supply of | - | C | U | 2011 | 315 |
Labor Insulation, Ras Laffan Industrial City, Qatar. | ||||||
PT. Badak NGL | Maintenance & Re-Insulation at Plant Area Zone I/II/III 2010-2012 | 950.888,00 | C | L | 2011 | 80 |
PT. Badak NGL - Bontang, East Kalimantan + Add. 2 Months | ||||||
PT. Asahimas Chemical | Maintenance Insulation, Refractory & Scaffolding Work for | 600.000,00 | C | L | 2012 | 60 |
ASC Project, Anyer, Cilegon, West Java | ||||||
PT. Ume Persada Indonesia | Mi and Anoda Furnace PT. Smelting, Refractory, Gresik, East Java | 500.000,00 | C | L | 2012 | 60 |
PT. Chandra Asri | Material & Application Insulation Works for | 220.000,00 | C | L | 2012 | 50 |
Maintenance CAPC Project - Cilegon | ||||||
PT. INALUM | Application Refractory Works for Pot Reconstruction & General | 818.922,00 | C | L | 2012 | 80 |
Maintenance Project, Asahan, Sumatera Utara | ||||||
PT. JGC Indonesia | Manpower Supply for BPMT Scaffolding & Insulation Work at | 928.669,92 | C | L | 2012 | 25 |
Tangguh LNG Project | ||||||
Meisei International Pte. Ltd. | Manpower Supply for TMP Bintulu Malaysia Scaffolding | - | C | U | 2012 | 10 |
Prezioso Technilor | Manpower Supply for Insulation of Skikda LNG Project - | - | C | U | 2012 | 200 |
Algeria | ||||||
Meisei Industrial Co., Ltd | Manpower Supply of Fire Proofing and Insulation Work for | - | C | U | 2012 | 400 |
Papua New Guine Project | ||||||
IPCR (PT. Indonesia Pos | Krakatau Posco Installation Cokes for #2 Battery of Integrated Steel | 4.780.000,00 | C | L | 2013 | 750 |
Chemtech Chosun Refractory) | Mill; Cilegon; Refractory | |||||
IPCR (PT. Indonesia Pos | Krakatau Posco Installation Cokes for #1 Battery of Integrated Steel | 4.777.778,00 | C | L | 2013 | 650 |
Chemtech Chosun Refractory) | Mill; Cilegon; Refractory | |||||
IPCR (PT. Indonesia Pos | Krakatau Posco Installaltion Cokes Oven Stack Integrated Steel Mill; | 658.300,00 | C | L | 2013 | 70 |
Chemtech Chosun Refractory) | Cilegon; Refractory | |||||
IPCR (PT. Indonesia Pos | Krakatau Posco Installation Plate Mill & Skid Pipe of Integrated Still | 811.110,00 | C | L | 2013 | 70 |
Chemtech Chosun Refractory) | Mill; Cilegon; Refractory | |||||
SMI Global Sdn. Bhd. | Manpower Supply for TMP 1 Bintulu Malaysia, Insulation Works | - | C | U | 2013 | 167 |
Prezioso Technilor | Manpower Supply for of Gasco Project, Abu Dhabi, Refractory Works | - | C | U | 2013 | 25 |
Daeah E & C | Manpower Supply for DAS Island Project, Abu Dhabi, Insulation Works | - | C | U | 2013 | 60 |
PT. Asahimas Chemical | Maintenance Insulation, Refractory & Scaffolding Work for | 600.000,00 | C | L | 2013 | 40 |
ASC Project, Anyer, Cilegon, West Java | ||||||
PT. Ume Persada Indonesia | MI and Anoda Furnace PT. Smelting, Refractory, Gresik, East Java | 500.000,00 | C | L | 2013 | 60 |
PT. Chandra Asri | Material & Application Insulation Works for | 220.000,00 | C | L | 2013 | 50 |
Maintenance CAPC Project - Cilegon | ||||||
PT. INALUM | Application Refractory Works for Pot Reconstruction & General | 818.922,00 | C | L | 2013 | 80 |
Maintenance Project, Asahan, Sumatera Utara | ||||||
PT. Gema Nusantara | PT.lnalum General Repair 16 Section Furance-Modernization ABF B2; | 482.780,00 | C | L | 2013 | 148 |
Asahan, North Sumatra, Refractory | ||||||
PT. Badak NGL | Maintenance & Re-Insulation at Plant Area Zone I/II/III 2011-2014 | 1.331.130,00 | C | L | 2014 | 100 |
PT. Badak NGL - Bontang, East Kalimantan | ||||||
JGC Corporation | Donggi Senoro LNG Project, Sulawesi, Indonesia, Insulation & | 8.625.960,32 | C | L | 2014 | 66 |
Common Scaffolding Works | ||||||
PT. Tripatra Eng. & Const. | EPC-1 Production Processing Facilities of Fire Proofing Works for | 509.068,00 | C | L | 2014 | 120 |
Banyu Urip Project | ||||||
PT. Asahimas Chemical | Maintenance Insulation, Refractory & Scaffolding Work for | 600.000,00 | C | L | 2015 | 60 |
ASC Project, Anyer, Cilegon, West Java | ||||||
PT. Chandra Asri | Material & Application Insulation Works for | 220.000,00 | C | L | 2015 | 30 |
Maintenance CAPC Project - Cilegon | ||||||
PT. Badak NGL | PT. Badak NGL - Bontang Project, Bontang, East Kalimantan, | 609.090,00 | C | L | 2016 | 80 |
Scaffolding Works |